Select style
EX Automatic
[external_link_head]
Style | MPG City | MPG Hwy | Invoice | MSRP |
---|---|---|---|---|
Odyssey EX Automatic | 19 | 28 | $33,271 | $35,690 |
Odyssey EX-L Automatic | 19 | 28 | $36,314 | $38,960 |
Odyssey Elite Automatic | 19 | 28 | $44,006 | $48,020 |
Odyssey LX Automatic | 19 | 28 | $30,771 | $32,290 |
Odyssey Touring Automatic | 19 | 28 | $39,411 | $43,000 |
Select style
LE AWD 8-Passenger
[external_link offset=1]
Style | MPG City | MPG Hwy | Invoice | MSRP |
---|---|---|---|---|
Sienna LE AWD 8-Passenger | 35 | 36 | $33,726 | $36,460 |
Sienna LE FWD 8-Passenger | 36 | 36 | $31,876 | $34,460 |
Sienna Limited AWD 7-Passenger | 35 | 36 | $44,621 | $48,500 |
Sienna Limited FWD 7-Passenger | 36 | 36 | $42,965 | $46,700 |
Sienna Platinum AWD 7-Passenger | 35 | 36 | $46,423 | $50,460 |
Sienna Platinum FWD 7-Passenger | 36 | 36 | $45,909 | $49,900 |
Sienna XLE AWD 7-Passenger | 35 | 36 | $38,411 | $41,750 |
Sienna XLE FWD 7-Passenger | 36 | 36 | $36,571 | $39,750 |
Sienna XLE FWD 8-Passenger | 36 | 36 | $36,571 | $39,750 |
Sienna XSE AWD 7-Passenger | 35 | 36 | $39,553 | $42,760 |
Sienna XSE FWD 7-Passenger | 36 | 36 | $38,850 | $42,000 |
$33,271
$33,726
$35,690
$36,460
[external_link offset=2]
$595 / month
$608 / month
- Roominess
- Sliding second-row seats
- Clever packaging
- All three rows are adult-sized
- Awesome mpg given the space
- Rides and handles better than an SUV
- More expensive for no reason
- Limited powertrain options
- Front-wheel drive only
- Not as quick as other minivans
- Can’t remove second-row seats
- No plug-in Prime
[external_footer]